![]() |
||
| 1.M | 1.Tanya | |
| Earnings : 2610 $ | Earnings : 255 $ | |
| Document requests : 21 | Document requests : 18 | |
| 2.Sunmade | 2.Samantha | |
| Earnings : 2010 $ | Earnings : 245 $ | |
| Document requests : 194 | Document requests : 21 | |
| 3.A | 3.Christina | |
| Earnings : 1020 $ | Earnings : 240 $ | |
| Document requests : 6 | Document requests : 26 | |
| 4.Jamie | 4.Nathanael | |
| Earnings : 665 $ | Earnings : 80 $ | |
| Document requests : 32 | Document requests : 8 | |
| 5.Jennifer | 5.Nedjoua | |
| Earnings : 590 $ | Earnings : 70 $ | |
| Document requests : 52 | Document requests : 7 | |
| 6.Justina | 6.Timothy Aaron | |
| Earnings : 550 $ | Earnings : 50 $ | |
| Document requests : | Document requests : 5 | |
| 7.Berry | 7.Ryan | |
| Earnings : 450 $ | Earnings : 30 $ | |
| Document requests : 30 | Document requests : 3 | |
| 8.Preet | 8.M | |
| Earnings : 420 $ | Earnings : 30 $ | |
| Document requests : 32 | Document requests : 3 | |
| 9.Raphael | 9.Rolanda | |
| Earnings : 410 $ | Earnings : 10 $ | |
| Document requests : 40 | Document requests : 1 | |
| 10.Alex | 10.Jason | |
| Earnings : 395 $ | Earnings : 10 $ | |
| Document requests : 33 | Document requests : 1 | |

